It seems like you’re looking for a detailed, tabular breakdown or technical details about the motherboard (mainboard) of the Sony KLV-32EX400 TV. To assist you better, I’ll provide a generalized overview of the main components and sections typically found on a TV motherboard like the one in the KLV-32EX400.
Here’s a simplified table of key components of a typical TV motherboard:
Component | Function | Description |
---|---|---|
CPU (Central Processing Unit) | Controls overall operations of the TV and manages tasks like signal processing. | Responsible for processing signals and controlling all other components. |
Power Supply Unit (PSU) | Supplies power to the motherboard and other components. | Converts AC to DC and regulates voltage for stable operation of the TV. |
T-Con Board (Timing Control) | Controls timing and synchronization of video signals sent to the screen. | Ensures proper communication between the processor and the display. |
Backlight Driver Circuit | Powers the LED backlight. | Manages the power flow to the LEDs behind the LCD panel. |
Main Logic Board (Digital Board) | Manages input signals, HDMI, audio/video processing, and network connectivity. | Contains ports for HDMI, USB, and other inputs, as well as handling signal decoding. |
Audio Circuit | Handles the TV’s sound processing. | Controls the volume, audio output quality, and sound enhancements. |
Bluetooth/Wi-Fi Module | Provides wireless connectivity. | For smart TV functions like streaming, apps, and web browsing. |
Input/Output Ports | Facilitate connections for external devices. | Includes HDMI, USB, Ethernet, etc. for connecting external peripherals. |
Flash Memory/Storage | Stores software and firmware for the TV. | Holds the operating system and system updates. |
RF Tuner | Receives over-the-air broadcast signals. | Used to tune into cable or antenna-based TV channels. |
There are no reviews yet.